Cu un cuplu ridicat și o durabilitate robustă, motoarele outboard Mercury din această gamă sunt ideale pentru a echipa o gamă largă de ambarcațiuni: bărci de tip johnboat, bărci mici de pescuit din aluminiu și bărci gonflabile semirigide, precum și pentru echiparea cu un motor secundar a ambarcațiunilor de diferite tipuri.
Ele sunt fiabile, compacte, ușoare, ușor de instalat și simplu de utilizat, oferind în același timp o accelerație rapidă și o viteză impresionantă cu un consum redus de combustibil.
Ultra-lightweight (just 99 pounds) and reliable, with little vibration. | Innovative tiller lets you lock the tiller at 73 degrees – great for fishing and trailering. Perfect for aluminum tiller, inflatable soft hull, jon, utility, and sail boats. |
HP / kW | 20 / 14.7 |
Engine type | Inline 2 |
Displacement (CID/CC) | 20.3 / 333 |
Full throttle RPM | 5700 - 6200 |
Fuel induction system | Single Overhead Cam |
Alternator amp / Watt | 12/145 electric |
Recommended fuel | 87 octane / up to 10% ethanol |
Recommended oil | 25W-40 Synthetic Blend/ Mercury FC-W 10W-30 4-Stroke Marine Oil |
Engine protection operator warning system | Low oil pressure/ Over-rev/ Overheat/ Sensor failure |
Starting | Electric/ Manual |
Steering | Remote/ Tiller |
Shaft length | 15" / 381 mm 20" / 508 mm |
Gearcase ratio | 2.15:1 |
Dry weight *Lightest model available | 99 lbs / 45 kg |
CARB star rating | 3 |
Bore and stroke | 2.40 x 2.24" / 61 x 57 mm |
Ignition | CDI w/electronic spark advance |
Fuel system | Electronic Fuel Injection (EFI) |
Cooling system | Water-cooled with thermostat |
Gear shift | F-N-R |
Gearcase options | Standard |
Trim system | Manual/ Power Tilt |
Trim positions | 6 |
Exhaust system | Through prop |
Shallow water drive | Yes |
Shallow water trim range (degrees) | 16 |
Remote fuel tank standard (gal / L) | 3.2 / 12 |
Color | Phantom Black |
Innovative tiller lets you lock the tiller at 73 degrees – great for fishing and trailering. Perfect for aluminum tiller, inflatable soft hull, jon, utility, and sail boats. | A perfect match for aluminum tiller, soft-hull inflatable, jon / utlity, or sail boats. |
HP / kW | 15 / 11.1 |
Engine type | Inline 2 |
Displacement (CID/CC) | 20.3 / 333 |
Full throttle RPM | 5700 - 6200 |
Fuel induction system | 2 valves per cylinder, single overhead cam (SOHC) |
Alternator amp / Watt | 12/145 electric |
Recommended fuel | 87 octane compatible (up to 10% ethanol) |
Recommended oil | 25W-40 Synthetic Blend/ Mercury FC-W 10W-30 4-Stroke Marine Oil |
Engine protection operator warning system | Low oil pressure/ Over-rev/ Overheat/ Sensor failure |
Starting | Electric/ Manual |
Steering | Remote/ Tiller |
Shaft length | 15" / 381 mm 20" / 508 mm |
Gearcase ratio | 2.15:1 |
Dry weight *Lightest model available | 99 lbs / 45 kg |
CARB star rating | 3 |
Bore and stroke | 2.40 x 2.24" / 61 x 57 mm |
Ignition | CDI w/electronic spark advance |
Fuel system | Electronic Fuel Injection (EFI) |
Cooling system | Water-cooled with thermostat |
Gear shift | F-N-R |
Gearcase options | Standard |
Trim system | Manual/ Power Tilt |
Trim positions | 6 |
Exhaust system | Through prop |
Shallow water drive | Yes |
Shallow water trim range (degrees) | 16 |
Remote fuel tank (optional) | Yes |
Remote fuel tank standard (gal / L) | 3.2 / 12 |
Color | Phantom Black |
Built to deliver the type of power, thrust, and control that wider, heavier boats require. | Great for aluminum tiller, inflatable soft hull, jon, utility, and sail boats. |
HP / kW | 9.9 / 7.3 |
Engine type | Inline 2 |
Displacement (CID/CC) | 12.8 / 208 |
Full throttle RPM | 5000-6000 |
Fuel induction system | 2 valves per cylinder, single overhead cam (SOHC) |
Alternator amp / Watt | 6 amp / 76 watt |
Recommended fuel | Unleaded 90RON minimum |
Recommended oil | Mercury FourStroke Oil 10W-30 |
Engine protection operator warning system | Low oil pressure/ Over-rev |
Starting | Electric/ Manual |
Steering | Remote/ Tiller |
Shaft length | 15" / 381 mm 20" / 508 mm |
Gearcase ratio | 2.08:1 |
Dry weight *Lightest model available | 38 kg |
CARB star rating | 3 |
Bore and stroke | 2.16 x 1.73" / 55 x 44 mm |
Ignition | CDI w/electronic spark advance |
Fuel system | Carbureted |
Cooling system | Water-cooled with thermostat |
Gear shift | F-N-R |
Gearcase options | Standard |
Trim system | Power Tilt |
Trim positions | Ratcheting |
Exhaust system | Through prop |
Shallow water drive | Yes |
Shallow water trim range (degrees) | 16 |
Remote fuel tank standard (gal / L) | 3.2 / 12 |
Color | Phantom Black |
Enhancements include simplified starting procedure, faster warmup, and better idle run quality. | Lightweight: just 84 pounds. Great for aluminum tiller, inflatable soft hull, jon, utility, and sail boats. |
HP / kW | 8 / 5.9 |
Engine type | Inline 2 |
Displacement (CID/CC) | 12.8 / 208 |
Full throttle RPM | 5000-6000 |
Fuel induction system | 2 valves per cylinder, single overhead cam (SOHC) |
Alternator amp / Watt | 6 amp / 76 watt |
Recommended fuel | Unleaded 90RON minimum |
Recommended oil | Mercury FourStroke Oil 10W-30 |
Engine protection operator warning system | Low oil pressure/ Over-rev |
Starting | Electric/ Manual |
Steering | Tiller |
Shaft length | 15" / 381 mm 20" / 508 mm |
Gearcase ratio | 2.08:1 |
Dry weight *Lightest model available | 38 kg |
CARB star rating | 3 |
Bore and stroke | 2.16 x 1.73" / 55 x 44 mm |
Ignition | CDI w/electronic spark advance |
Fuel system | Carbureted |
Cooling system | Water-cooled with thermostat |
Gear shift | F-N-R |
Gearcase options | Standard |
Trim positions | Ratcheting |
Exhaust system | Through prop |
Shallow water drive | Yes |
Shallow water trim range (degrees) | 16 |
Remote fuel tank standard (gal / L) | 3.2 / 12 |
Color | Phantom Black |
Feature integral fuel tanks with an external fuel-shutoff valve. | For extended range, they can also be connected to a remote fuel tank. Great for aluminum tiller, inflatable soft hull, jon, utility, and sail boats. |
HP / kW | 6 / 4.4 |
Engine type | 1 cylinder |
Displacement (CID/CC) | 7.5 / 123 |
Full throttle RPM | 5000-6000 |
Fuel induction system | 2-valve pushrod (overhead valve) |
Recommended fuel | Unleaded 90RON minimum |
Recommended oil | Mercury FourStroke Oil 10W-30 |
Engine protection operator warning system | Low oil pressure/ Over-rev |
Starting | Manual |
Steering | Tiller |
Shaft length | 15" / 381 mm 20" / 508 mm |
Gearcase ratio | 2.15:1 |
Dry weight *Lightest model available | 25 kg |
CARB star rating | 3 |
Bore and stroke | 2.32 x 1.77" / 59 x 45 mm |
Ignition | CDI w/electronic spark advance |
Fuel system | Carbureted |
Cooling system | Water-cooled with thermostat |
Gear shift | F-N-R |
Gearcase options | Standard |
Trim positions | 6 |
Exhaust system | Through prop |
Shallow water drive | Yes |
Shallow water trim range (degrees) | 16 |
Integrated fuel tank (gal / L) | 0.3 / 1.1 |
Optional fuel tank (gal / L) | 3.2 / 12 |
Color | Phantom Black |
Multiple trim positions to enhance performance and enable shallow-water operation. Through-prop exhaust makes it extra quiet. | Lightweight: just 57 pounds. Great for aluminum tiller, inflatable soft hull, jon, utility, and sail boats. |
HP / kW | 5 / 3.7 |
Engine type | 1 cylinder |
Displacement (CID/CC) | 7.5 / 123 |
Full throttle RPM | 4500-5500 |
Fuel induction system | 2-valve pushrod (overhead valve) |
Recommended fuel | Unleaded 90RON minimum |
Recommended oil | Mercury FourStroke Oil 10W-30 |
Engine protection operator warning system | Low oil pressure/ Over-rev |
Starting | Manual |
Steering | Tiller |
Shaft length | 15" / 381 mm 25" / 635 mm |
Gearcase ratio | 2.15:1 |
Dry weight *Lightest model available | 25 kg |
CARB star rating | 3 |
Bore and stroke | 2.32 x 1.77" / 59 x 45 mm |
Ignition | CDI w/electronic spark advance |
Fuel system | Carbureted |
Cooling system | Water-cooled with thermostat |
Gear shift | F-N-R |
Gearcase options | Standard |
Trim positions | 6 |
Exhaust system | Through prop |
Shallow water drive | Yes |
Shallow water trim range (degrees) | 16 |
Integrated fuel tank (gal / L) | 0.3 / 1.1 |
Optional fuel tank (gal / L) | 3.2 / 12 |
Color | Phantom Black |
This lightweight motor features through-prop exhaust for extra-quiet operation. | Great for aluminum tiller, inflatable soft hull, jon, utility, and sail boats. |
HP / kW | 4 / 2.9 |
Engine type | 1 cylinder |
Displacement (CID/CC) | 7.5 / 123 |
Full throttle RPM | 4500-5500 |
Fuel induction system | 2-valve pushrod (overhead valve) |
Recommended fuel | Unleaded 90RON minimum |
Recommended oil | Mercury FourStroke Oil 10W-30 |
Engine protection operator warning system | Low oil pressure/ Over-rev |
Starting | Manual |
Steering | Tiller |
Shaft length | 15" / 381 mm 20" / 508 mm |
Gearcase ratio | 2.15:1 |
Dry weight *Lightest model available | 25 kg |
CARB star rating | 3 |
Bore and stroke | 2.32 x 1.77" / 59 x 45 mm |
Ignition | CDI w/electronic spark advance |
Fuel system | Carbureted |
Cooling system | Water-cooled with thermostat |
Gear shift | F-N-R |
Gearcase options | Standard |
Trim positions | 6 |
Exhaust system | Through prop |
Shallow water drive | Yes |
Shallow water trim range (degrees) | 16 |
Integrated fuel tank (gal / L) | 0.3 / 1.1 |
Optional fuel tank (gal / L) | 3.2 / 12 |
Color | Phantom Black |
Delivers lightweight, portable power and thrust for exact operation. | Perfect for aluminum tiller, inflatable soft hull, jon, utility, and sail boats. |
HP / kW | 3.5 / 2.6 |
Engine type | 1 cylinder |
Displacement (CID/CC) | 5.2 / 85 |
Full throttle RPM | 5000-6000 |
Fuel induction system | 2-valve pushrod (overhead valve) |
Recommended fuel | Unleaded 90RON minimum |
Recommended oil | Mercury FourStroke Oil 10W-30 |
Engine protection operator warning system | Over-rev |
Starting | Manual |
Steering | Tiller with 360° turning |
Shaft length | 15" / 381 mm 20" / 508 mm |
Gearcase ratio | 2.15:1 |
Dry weight *Lightest model available | 41 lbs / 18 kg |
CARB star rating | 3 |
Bore and stroke | 2.16 x 1.42" / 55 x 36 mm |
Ignition | CDI w/electronic spark advance |
Fuel system | Carbureted |
Cooling system | Water-cooled with thermostat |
Gear shift | F-N |
Gearcase options | Standard |
Trim system | 4 position |
Trim positions | 4 |
Exhaust system | Above prop |
Shallow water trim range (degrees) | 16 |
Integrated fuel tank (gal / L) | 0.3 / 1.1 |
Color | Phantom Black |
Weighing in at just 38 pounds. | |
HP / kW | 2.5 / 1.9 |
Engine type | 1 cylinder |
Displacement (CID/CC) | 5.2 / 85 |
Full throttle RPM | 4500-5500 |
Fuel induction system | 2-valve pushrod (overhead valve) |
Recommended fuel | Unleaded 90RON minimum |
Recommended oil | Mercury FourStroke Oil 10W-30 |
Engine protection operator warning system | Over-rev |
Starting | Manual |
Steering | Tiller with 360° turning |
Shaft length | 15" / 381 mm |
Gearcase ratio | 2.15:1 |
Dry weight *Lightest model available | 41 lbs / 18 kg |
CARB star rating | 3 |
Bore and stroke | 2.16 x 1.42" / 55 x 36 mm |
Ignition | CDI w/electronic spark advance |
Fuel system | Carbureted |
Cooling system | Water-cooled with thermostat |
Gear shift | F-N |
Gearcase options | Standard |
Trim system | 4 position |
Trim positions | 4 |
Exhaust system | Above prop |
Shallow water trim range (degrees) | 16 |
Color | Phantom Black |